Form factor | M.2 2280 |
Memory size | 256 GB |
Type of memory cells | 3D-NAND TLC |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 1700 |
Recording speed | 1500 |
Recording resource (TBW) | 400 |
Time -leaning time for refusal | 1 млн |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
Transcend SSD Scope Software SMART Support, LDPC Encoding System Requirements Windows Vista/7/8/10 Linux 2.6.31 or later |
Dimensions | 80 x 22 x 3.58 |
The weight | 8 |
SSD status | New |
Equipment | SSD drive |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии